| 1 | Number System |
| 2 | HCF |
| 3 | LCM |
| 4 | Simplification |
| 5 | Decimal Fractions |
| 6 | Ratio and Proportions |
| 7 | Unitary Method |
| 8 | Percentage |
| 9 | AVERAGES |
| 10 | Time and Distance |
| 11 | Time and Work |
| 12 | Profit and Loss |
| 13 | Simple and Compound Interest |
| 14 | Menstruation (2D and 3D) |
| 15 | Algebra |
| 16 | Data Interpretation |
| 17 | MIXTURES & ALLIGATIONS |
| 18 | SURDS & INDICES |
| 19 | MENSURATION - CYLINDER |
| 20 | CONE |
| 21 | SPHERE |
| 22 | SEQUENCE & SERIES |
| 23 | PERMUTATION COMBINATION & PROBABILITY |
| 24 | QUADRATIC EQUATIONS |
All The Best
plz post reasoning syllabus for ibps p.o also
ReplyDeletemany many tnx...
ReplyDeletereally grateful.....
ReplyDelete