find Here Cut off marks :
Category wise Cut Off marks For Interview :
General –111
OBC –109
SC –106
ST-70
Test wise Cut Off Details
Si.no | subject | maxim marks | Gen | OBC | SC | ST |
1 | Reasoning | 50 | 20 | 18 | 17 | 15 |
2 | English language | 40 | 16 | 15 | 14 | 12 |
3 | Quantitative Aptitude | 50 | 20 | 18 | 17 | 15 |
4 | General Awareness | 40 | 16 | 15 | 14 | 12 |
5 | Computer Knowledge | 20 | 8 | 7 | 7 | 6 |
For More Details to Download Call Letter and All Visit : http://repcobank.com/career.html
Wishing you all The Best for Interview
No comments:
Post a Comment