Friends, SBI Clerk Preliminary Online Test Cut Off Marks 2016 & results Of Marks Has Released . Here Find Below Section Wise and Category Wise Cut Off marks to Qualify SBI Clerk Mains
Category Wise Cut Off marks for SC/ST/OBC/OH/VI/HI/XS/DXS
| Subject | Minimum Qualifying marks |
| English language | 3.25 |
| Numerical Ability | 2 |
| Reasoning Ability | 35 |
Category Wise Cut Off marks for General
| Subject | Minimum Qualifying marks |
| English language | 6.75 |
| Numerical Ability | 5.5 |
| Reasoning Ability | 7.75 |
Overall Cut Off marks for category Wise
| SC | 33.5 |
| ST | 22.25 |
| OBC | 51.5 |
| GEN | 51.5 |
| OH | 37 |
| VI | 14.25 |
| HI | 12 |
| XS | 10.75 |
| DXS | 25.5 |
All The Best
No comments:
Post a Comment