| | | 1 . | Directions (1-5): Study the following information carefully and answer the given questions.
In a UN conference there were 200 delegates. Out of them 45% delegates speak English. The ratio between number of people speaking French and number of people speaking Latin is 5 : 7. Difference between the number of people speaking English and number of people speaking Latin is 10% of the total number of delegates. Among these three languages English speaking people are maximum. 15 delegates are there who can speak English and French but cannot speak Latin and it is 25% more than the number of people who can speak French and Latin. 5% of the delegates can speak all three languages. Number of people who can speak English and Latin but cannot speak French is 5.
Q.Q. How many delegates are there who can speak only one language out of English, French and Latin? |
A. 112 | B. 124 | C. 136 | D. 140 | | | 2 . | How many delegates are there who cannot speak any of three language out of English, French, Latin? |
| | 3 . | How many delegates can speak at least two languages out of English, French, and Latin? |
| | 4 . | How many delegates are there who can speak exact two languages out of English, French, and Latin? |
| | 5 . | How many delegates are there who can speak at most two languages? |
A. 158 | B. 190 | C. 124 | D. 148 | | | 6 . | What will be the cost of fencing a circular field whose area is 1386 sq m? The cost of fencing is `5 per square metre |
A. 660 | B. 639 | C. 699 | D. 654 | | | 7 . | The difference between 5665 of a number and 35 per cent of same no. is 1392. What will be 55% of that number ? |
A. 2880 | B. 1584 | C. 1854 | D. 1485 | | | 8 . | A carbon copier requires 27 bundles of paper for 6 days. How many bundles of paper will be required for 14 days? |
| | 9 . | If downstream speed of a boat is 16 kmph and its upstream speed is 11 kmph, what is the speed of the stream? |
A. 1.5 kmph | B. 2 kmph | C. 3 kmph | D. 2.5 kmph | | | 10 . | The ratio of the present ages of A to B is 2 : 3. Four years hence, the ratio of their ages will be 5 : 7. What is the present age of A? |
A. 24 years | B. 20 years | C. 21 years | D. 16 years | | | | |
No comments:
Post a Comment