Section-wise IBPS Clerk Cut Off 2016 – Prelims
Andhra Pradesh
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 07.75 | 4.25 | |
| Reasoning Ability | 35 | 10.25 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 73 | 73 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | ||
| Reasoning Ability | 35 | 5.75 | ||
| Numerical Ability | 35 | 6.75 | ||
| Total | 100 | 71.25 | 57 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | 4.25 | |
| Reasoning Ability | 35 | 05.75 | 5.75 | |
| Numerical Ability | 35 | 06.75 | 6.75 | |
| Total | 100 | 67.50 | 67.50 | 52.25 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 07.75 | 4.25 | |
| Reasoning Ability | 35 | 10.20 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 59.25 | 59.25 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | 4.25 | |
| Reasoning Ability | 35 | 5.75 | 5.75 | |
| Numerical Ability | 35 | 6.75 | 6.75 | |
| Total | 100 | 65.75 | 65.75 | 41.50 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | |||
| Reasoning Ability | 35 | |||
| Numerical Ability | 35 | |||
| Total | 100 | 65.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | |||
| Reasoning Ability | 35 | |||
| Numerical Ability | 35 | |||
| Total | 100 | 70.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | 4.25 | |
| Reasoning Ability | 35 | 10.25 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 66.50 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | 4.25 | |
| Reasoning Ability | 35 | 10.25 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 58.25 | 53.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | 4.25 | |
| Reasoning Ability | 35 | 5.75 | 5.75 | |
| Numerical Ability | 35 | 6.75 | 6.75 | |
| Total | 100 | 58.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | ||
| Reasoning Ability | 35 | 10.25 | ||
| Numerical Ability | 35 | 10.75 | ||
| Total | 100 | 68.00 | 61.50 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | ||
| Reasoning Ability | 35 | 10.25 | ||
| Numerical Ability | 35 | 10.75 | ||
| Total | 100 | 68.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | ||
| Reasoning Ability | 35 | 5.75 | ||
| Numerical Ability | 35 | 6.75 | ||
| Total | 100 | 70.75 | 70.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | 4.25 | |
| Reasoning Ability | 35 | 10.25 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 63.50 | 52.25 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | ||
| Reasoning Ability | 35 | 10.25 | ||
| Numerical Ability | 35 | 10.75 | ||
| Total | 100 | 67.25 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | ||
| Reasoning Ability | 35 | 10.25 | ||
| Numerical Ability | 35 | 10.75 | ||
| Total | 100 | 66.50 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 07.75 | 4.25 | |
| Reasoning Ability | 35 | 10.25 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 66.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | 4.25 | |
| Reasoning Ability | 35 | 5.75 | 5.75 | |
| Numerical Ability | 35 | 6.75 | 6.75 | |
| Total | 100 | 58 | 58 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | |||
| Reasoning Ability | 35 | |||
| Numerical Ability | 35 | |||
| Total | 100 | 65 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 4.25 | ||
| Reasoning Ability | 35 | 5.75 | ||
| Numerical Ability | 35 | 6.75 | ||
| Total | 100 | 71 | 71 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | 4.25 | |
| Reasoning Ability | 35 | 10.25 | 5.75 | |
| Numerical Ability | 35 | 10.75 | 6.75 | |
| Total | 100 | 67.75 | 63.75 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | 7.75 | ||
| Reasoning Ability | 35 | 10.25 | ||
| Numerical Ability | 35 | 10.75 | ||
| Total | 100 | 60 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | |||
| Reasoning Ability | 35 | |||
| Numerical Ability | 35 | |||
| Total | 100 | 71.25 |
| Sections | Max. Marks | GEN | OBC | SC/ST |
| English Language | 30 | |||
| Reasoning Ability | 35 | |||
| Numerical Ability | 35 | |||
| Total | 100 | 70.50 |
Official IBPS Clerk 2016 Cut Off Mains Stage
| Section | Max. Marks | Cutoff Marks |
| Reasoning | 50 | 5.5 |
| English Language | 40 | 7.75 |
| Computer Knowledge | 20 | 16.25 |
| General Awareness | 40 | 9.25 |
| Quantitative Aptitude | 50 | 7.75 |
| States | Category | ||||||||
| SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS | |
| Andaman & Nicobar | NA | 20.03 | 31.22 | 36.97 | NA | NA | NA | 20.69 | NA |
| Andhra Pradesh | 31.28 | 25.35 | 38.66 | 39.16 | 17.00 | 37.03 | 37.53 | 26.22 | 20.57 |
| Arunchal Pradesh | 31.47 | 27.32 | 35.16 | 29.82 | NA | NA | NA | NA | NA |
| Assam | 32.82 | 29.41 | 32.16 | 37.32 | 20.57 | 23.13 | 20.22 | 15.69 | NA |
| Bihar | 28.69 | 25.94 | 36.57 | 38.41 | 16.66 | 28.57 | 26.47 | 21.88 | 20.82 |
| Chandigarh | 28.28 | NA | 30.07 | 37.97 | NA | NA | NA | 16.63 | NA |
| Chhattisgarh | 28.35 | 19.50 | 37.41 | 38.72 | NA | 26.19 | 27.85 | 14.60 | NA |
| Dadra & Nagar Haveli | NA | NA | NA | 33.94 | NA | NA | NA | NA | NA |
| Daman & Diu | NA | NA | NA | 30.60 | NA | NA | NA | NA | NA |
| Delhi | 33.69 | 27.03 | 35.75 | 42.41 | 20.53 | 32.19 | 45.94 | 27.44 | 19.38 |
| Goa | NA | 11.82 | 25.22 | 23.94 | NA | NA | NA | 24.97 | NA |
| Gujrat | 34.22 | 19.66 | 33.32 | 35.94 | 16.91 | 25.22 | 32.97 | 16.44 | 21.22 |
| Haryana | 25.72 | 17.88 | 34.72 | 40.97 | 14.53 | 30.60 | 37.10 | 25.57 | 18.88 |
| Himachal Pradesh | 30.47 | 29.32 | 34.00 | 40.47 | NA | 27.38 | 14.75 | 20.19 | NA |
| Jammu & Kashmir | 35.41 | 27.07 | 29.16 | 40.28 | 16.07 | 31.25 | 33.19 | 17.72 | 22.22 |
| Jharkhand | 23.28 | 17.25 | 34.60 | 37.10 | 18.75 | 24.19 | 18.97 | 13.13 | NA |
| Karnataka | 28.50 | 24.50 | 34.53 | 36.10 | 19.19 | 29.60 | 28.50 | 13.10 | 24.50 |
| Kerala | 29.78 | 20.69 | 40.03 | 42.03 | 16.75 | 27.85 | 23.82 | 27.13 | 22.16 |
| Lakshdweep | NA | NA | NA | 27.85 | NA | NA | NAN | NA | NA |
| Madhya Pradesh | 29.25 | 21.10 | 33.94 | 38.35 | 16.19 | 27.53 | 27.94 | 14.32 | NA |
| Maharashtra | 33.94 | 19.32 | 33.72 | 35.47 | 17.32 | 27.97 | 43.10 | 12.69 | 21.78 |
| Manipur | NA | 29.63 | 38.63 | 33.44 | NA | NA | NA | 25.16 | NA |
| Meghalaya | NA | 28.28 | 37.25 | NA | NA | NA | NA | NA | |
| Mizoram | NA | 31.44 | 25.66 | NA | NA | NA | NA | NA | |
| Nagaland | NA | 27.57 | 35.69 | NA | NA | NA | NA | NA | |
| Odisha | 28.75 | 20.41 | 37.66 | 38.78 | 17.22 | 30.16 | 33.97 | 27.41 | 18.97 |
| Punducherry | 28.03 | NA | 36.66 | 37.38 | NA | NA | NA | NA | NA |
| Punjab | 26.72 | 23.88 | 32.63 | 40.28 | 25.38 | 23.38 | 20.63 | 11.85 | 16.50 |
| Rajasthan | 27.53 | 22.53 | 37.69 | 39.69 | 17.57 | 24.32 | 29.53 | 22.35 | NA |
| Sikkim | NA | 29.72 | 31.50 | 35.19 | NA | NA | NA | NA | NA |
| Tamil Nadu | 32.50 | 30.69 | 39.82 | 39.88 | 15.07 | 26.69 | 34.53 | 12.50 | 42.22 |
| Telangana | 31.28 | 26.47 | 383.10 | 38.13 | 16.97 | 33.18 | 42.03 | 24.13 | 17.25 |
| Tripura | 31.94 | 24.63 | NA | 38.78 | NA | NA | NA | NA | 21.94 |
| Uttar Pradesh | 27.75 | 21.53 | 34.22 | 39.28 | 16.10 | 26.50 | 24.85 | 23.03 | 19.47 |
| Uttarakhand | 27.94 | 26.35 | 33.10 | 40.50 | NA | 28.60 | 35.10 | 23.19 | 16.47 |
| West Bengal | 30.41 | 24.00 | 33.03 | 40.47 | 17.91 | 27.32 | 21.25 | 23.13 | NA |
all the Best :(Y)
No comments:
Post a Comment