Dear Aspirants , here find IBPS RRB Previous Year Cut Off 2016 | Officer Scale–I
For Analysis Purpose on IBPS RRB Officer scale-I Here find last Year Cut Off marks Sectional Wise , Overall ,category Wise On Preliminary and Main Exam
IBPS RRB Officer Scale I Prelims Sectional Cut Offs 2016: State Wise
Uttar Pradesh
| Category | Overall Cut off (Out of 80) |
| General | 52.25 |
| OBC | 49.50 |
| SC | 44 |
Madhya Pradesh
| Category | Overall Cut off (Out of 80) |
| General | 50.50 |
| OBC | 47.50 |
Rajasthan
| Category | Overall Cut off (Out of 80) |
| GEN | 52.75 |
| OBC | 52.75 |
| SC | 42.75 |
| ST | 14.25 |
Telangana
| Category | Overall Cut off (Out of 80) |
| OBC | 47 |
| ST | 43 |
Maharashtra
| Category | Overall Cut off (Out of 80) |
| General | 51.25 |
Haryana
| Category | Overall Cut off (Out of 80) |
| General | 56.50 |
Bihar
| Category | Overall Cut off (Out of 80) |
| General | 49.50 |
| OBC | 49.50 |
Uttarakhand
| Category | Overall Cut off (Out of 80) |
| General | 53.75 |
| OBC | 41.00 |
Tamil Nadu
| Category | Overall Cut off (Out of 80) |
| OBC | 45 |
Karnataka
| Category | Overall Cut off (Out of 80) |
| OBC | 40 |
Andhra Pradesh
| Category | Overall Cut off (Out of 80) |
| General | 56.75 |
| OBC | 56.75 |
Gujarat
| Category | Overall Cut off (Out of 80) |
| General | 41.25 |
Himachal Pradesh
| Category | Overall Cut off (Out of 80) |
| General | 50.25 |
Punjab
| Category | Overall Cut off (Out of 80) |
| General | 57.25 |
Odisha
| Category | Overall Cut off (Out of 80) |
| General | 57 |
West Bengal
| Category | Overall Cut off (Out of 80) |
| General | 53.25 |
Jammu & Kashmir
| Category | Overall Cut off (Out of 80) |
| General | 5o.50 |
Chhattisgarh
| Category | Overall Cut off (Out of 80) |
| General | 46.50 |
Assam
| Category | Overall Cut off (Out of 80) |
| General | 45.25 |
Jharkhand
| Category | Overall Cut off (Out of 80) |
| General | 52.75 |
Kerala
| Category | Overall Cut off (Out of 80) |
| General | 55.50 |
IBPS RRB Officer Scale I Cut Offs for Mains – State Wise
Punjab
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 11.75 | |||
| Computer Knowledge | 40 | 17.00 | |||
| General Awareness | 40 | 08.50 | |||
| English Language | 40 | 03.00 | |||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | 11.50 | |||
| Total Weighted Score | 200 | 94.19 | |||
Haryana
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 27 | |||
| Computer Knowledge | 40 | 38 | |||
| General Awareness | 40 | 30 | |||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | 28 | |||
| Total Weighted Score | 200 | 107.94 | |||
Karnataka
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 11.75 | |||
| Computer Knowledge | 40 | 17 | |||
| General Awareness | 40 | 08.50 | |||
| English Language | 40 | 03.00 | |||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | 11.50 | |||
| Total Weighted Score | 200 | 68.50 | |||
Gujarat
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 11.75 | |||
| Computer Knowledge | 40 | 17.00 | |||
| General Awareness | 40 | 08.50 | |||
| English Language | 40 | 03.00 | |||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | 11.50 | |||
| Total Weighted Score | 200 | 73.19 | |||
Bihar
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 14.25 | 11.75 | 11.75 | |
| Computer Knowledge | 40 | 19.50 | 17.00 | 17.00 | |
| General Awareness | 40 | 11.25 | 08.50 | 08.50 | |
| English Language | 40 | ||||
| Hindi Language | 40 | 22.50 | 20.00 | 20 | |
| Quantitative Aptitude | 40 | 14.00 | 11.50 | 11.50 | |
| Total Weighted Score | 200 | 97.50 | |||
Madhya Pradesh
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 14.25 | 11.75 | ||
| Computer Knowledge | 40 | 19.50 | 17.00 | ||
| General Awareness | 40 | 11.25 | 08.50 | ||
| English Language | 40 | 03.00 | |||
| Hindi Language | 40 | 22.50 | |||
| Quantitative Aptitude | 40 | 14.00 | 11.50 | ||
| Total Weighted Score | 200 | 111 | 108.50 | ||
Himachal Pradesh
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 14.25 | |||
| Computer Knowledge | 40 | 19.50 | |||
| General Awareness | 40 | 11.25 | |||
| English Language | 40 | ||||
| Hindi Language | 40 | 22.50 | |||
| Quantitative Aptitude | 40 | 14 | |||
| Total Weighted Score | 200 | ||||
Rajasthan
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 109.38 | |||
Uttarakhand
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 104.63 | |||
Tamil Nadu
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 11.75 | |||
| Computer Knowledge | 40 | 17.00 | |||
| General Awareness | 40 | 08.50 | |||
| English Language | 40 | 03.00 | |||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | 11.50 | |||
| Total Weighted Score | 200 | 74.38 | |||
Andhra Pradesh
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | 11.75 | |||
| Computer Knowledge | 40 | 17.00 | |||
| General Awareness | 40 | 08.50 | |||
| English Language | 40 | 03.00 | |||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | 11.50 | |||
| Total Weighted Score | 200 | 89.25 | |||
Assam
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 90.63 | |||
Chhattisgarh
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 96.44 | |||
Jharkhand
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 94.69 | |||
Kerala
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 101.88 | |||
Maharashtra
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 89.25 | |||
Telangana
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 78.50 | |||
Uttar Pradesh
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 104.50 | |||
West Bengal
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 97.25 | |||
Arunachal Pradesh
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 89.25 | |||
Jammu & Kashmir
| Name of Tests |
Max. Marks |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| Reasoning | 40 | ||||
| Computer Knowledge | 40 | ||||
| General Awareness | 40 | ||||
| English Language | 40 | ||||
| Hindi Language | 40 | ||||
| Quantitative Aptitude | 40 | ||||
| Total Weighted Score | 200 | 92.80 | |||
No comments:
Post a Comment