IBPS PO XI 2022 Vacancy - IBPS PO XI 2022 Vacancy Details Provided here below . total 4135 Jobs Going to Recruit in IBPS PO XI 2021-2022
Read here Notification
Sr. No. | Participating Organization | SC | ST | OBC | EWS | UR | TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 88 | 44 | 158 | 58 | 240 | 588 | 6 | 6 | 6 | 6 |
3 | Bank of Maharashtra | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 |
4 | Canara Bank | 97 | 48 | 175 | 65 | 265 | 650 | 7 | 6 | 7 | 6 |
5 | Central Bank of India | 193 | 104 | 257 | 13 | 53 | 620 | 2 | 2 | 2 | 2 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 14 | 7 | 26 | 10 | 41 | 98 | 1 | 1 | 1 | 1 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 67 | 37 | 112 | 42 | 169 | 427 | 8 | 4 | 5 | 6 |
10 | UCO Bank | 66 | 33 | 118 | 44 | 179 | 440 | 2 | 4 | 7 | 6 |
11 | Union Bank of India | 94 | 47 | 148 | 132 | 491 | 912 | 28 | 10 | 16 | 36 |
Total | 679 | 350 | 1102 | 404 | 1600 | 4135 | 58 | 37 | 48 | 67 |
NR= Not Reported Including backlog vacancies for some banks
No comments:
Post a Comment