| | | 1 . | Directions (Q. 1 - 5) : Study the following line graph and the table and answer the questions given below:
Percentage of population below poverty line in different states of India from 2006 to 2011.
The bar chart shows the sex ratio per 10 males in different states below poverty line
Q.Q. What is the percentage of the population below poverty line in the year 2008 in State B with respect to that in all the years from 2006 to 2011 ? |
A. 18.66% | B. 20.33% | C. 40.66% | D. Can’t be determined | | | 2 . | If there is an increase of 10% in the population of State A in the year 2008, then how many females are there who are below poverty line in that state in the year 2007, if the population in 2008 was 55 lakh in that state? |
A. 4 lakh | B. 5.2 lakh | C. 4.9 lakh | D. 3.05 lakh | | | 3 . | If in the year 2010 the population of State A, B and C was 60 lakh, 55 lakh and 62 lakh respectively , then what is the total population below poverty line in the year 2010 in all three states? |
A. 75.60 lakh | B. 64.9 lakh | C. 74.9 lakh | D. 66.50 lakh | | | 4 . | If the population of State B and C in the year 2010 was 55 lakh and 62 lakh respectively then what will be the ratio of the females below poverty line in State B to that of the females below poverty line in State C in the year 2010? |
A. 85:99 | B. 82:97 | C. 109:124 | D. 97:123 | | | 5 . | The population of State C in the year 2007 is 40 lakh. If there is an annual growth of 10% in the population of State C from year 2007 to 2009 then what is the percentage increase or decrease in the number of males below poverty line in the year 2009 with respect to that in the year 2007? |
A. 21% increase | B. 15% increase | C. 14% increase | D. 18% decrease | | | 6 . | Directions (Q. 6 - 10) : Study the following graph and table and answer the questions given below:
Number of tourists that visited seven different locations of India in the year 2011 (in thousand)
The table shows the percentage of males, females and children visiting the seven locations in the year 2011
Q.Q. What is the percentage of the number of people visiting location G with respect to that visiting all other locations in the year 2011? |
A. 6.25% | B. 11.36% | C. 8.15% | D. 10.05% | | | 7 . | What is ratio of the number of females visiting B in the year 2011 to that visiting F in the same year? |
A. 1:1 | B. 45:56 | C. 47:56 | D. 23:28 | | | 8 . | Due to some typing mistakes if the percentage of males, females and children visiting location B gets interchanged with the percentage of the same visiting C, then what will be the percentage of children visiting C with respect to that of males visiting B in the year 2011? |
A. 45% | B. 48% | C. 40% | D. 50% | | | 9 . | If there is a growth of 12 1221% in the total number of people visiting all the locations in India in year 2011 over the previous year, then what was the number of people visiting location D in year 2010? |
A. 106.7 thousand | B. 105.45 thousand | C. 104.8 thousand | D. Can’t be determined | | | 10 . | What is the ratio of the number of males visiting F to the number of females visiting D in the year 2011 ? |
A. 22:11 | B. 23:13 | C. 12:13 | D. 11:6 | | | | |
No comments:
Post a Comment