| | | 2 . | If in 2007 total money received by the shareholders was `600 crore then what is the ratio of tax paid in the year 2007 to that in year 2011? |
A. 15 : 47 | B. 9 : 50 | C. 8 : 47 | D. 16 : 47 | | | 3 . | If the money received by shareholders in the year 2010 is 10% less than that in 2011, what was the dividend (in crore) received by Sequio Capital in the year 2010? |
A. 7.78 crore | B. 8.96 crore | C. 6.98 crore | D. 6.90 crore | | | 4 . | If the total money received by the shareholders is 800 crore in 2011 what is the ratio of the money invested and the total money received by Elevar Equity in the year 2011? |
A. 105 : 119 | B. 100 : 109 | C. 99 : 100 | D. 99 : 105 | | | 5 . | Directions (Q. 6 - 10): Study the following graphs to answer the questions given below: Number of applicants (in lakh) for three different engineering entrance exams, viz IIT, AIEEE and State Entrance Exams over the years
The following graph shows the number of female applicants of AIEEE and State Entrance Exam per one lakh.
Q.Q. What is the percentage of the number of average applicants, for IIT Entrance Exam with respect to that of average applicants for AIEEE over the given period 2006-2011? |
A. 50% | B. 662332% | C. 75% | D. 45% | | | 6 . | In which of the following years the percentage increase/decrease in the number of applicants for State Entrance Exam is maximum with respect to the previous year? |
A. 2007 | B. 2008 | C. 2009 | D. 2010 | | | 7 . | The number of female applicants, for State Entrance Exam is what percentage of the number of female applicants for AIEEE in the year 2011 ? |
A. 48.14% | B. 35.14% | C. 60.41% | D. 63.14% | | | 8 . | What is the approximate percentage increase or decrease in the number of male applicants for State Entrance Exam in the year 2010 with respect to the previous year? |
| | 9 . | What is the ratio of the number of male applicants for IIT to that for AIEEE in the year 2009? |
A. 51 : 99 | B. 32 : 63 | C. 43 : 55 | D. Can’t be determined | | | | |
No comments:
Post a Comment