| | | 1 . | Directions (1 - 5): Study the following information carefully and answer the questions given below: M, N, P, R, T, W, F and H are sitting around a circle facing the centre. P is third to the left of M and second to the right of T. N is second to the right of P. R is second to the right of W, who is second to the right of M. F is not an immediate neighbour of P.
Q.Q. Who is to the immediate right of P? |
A. H | B. F | C. R | D. Data inadequate | | | 2 . | Who is to the immediate right of H? |
A. R | B. F | C. M | D. None of these | | | 3 . | Who is to the immediate left of R? |
| | 4 . | Who is third to the right of H? |
| | 5 . | Who is second to the right of F? |
A. M | B. R | C. T | D. Data inadequate | | | 6 . | Directions (6 - 10): Study the following information carefully and answer the questions given below: A, B, C, D, E, F, G and H are sitting around a circle facing the centre. F is third to the right of C and second to the left of H. D is not an immediate neighbour of C or H. E is on the immediate right of A, who is second to the right of G.
Q.Q. Who sits between G and D? |
| | 7 . | Which of the following is the correct position of B with respect to H? I. Second to the right II. Fourth to the right III. Fourth to the left IV. Second to the left
|
A. Only I | B. Only II | C. Only III | D. Both II and III | | | 8 . | Who is second to the left of C ? |
| | 9 . | Which of the following pairs of persons has first person sitting to the right of the second person? |
| | 10 . | Who is on the immediate right of C? |
| | | |
No comments:
Post a Comment