| | | 1 . | Directions (1–5): Study the following graph carefully and answer the questions given below. Number of buildings constructed, demolished and redeveloped across various cities in a year
Q: What is the difference between the total constructions (constructed, demolished and redeveloped) in City Q and City T? |
A. 125 | B. 180 | C. 175 | D. 225 | | | 2 . | What is the difference between the total constructions (constructed, demolished and redeveloped) in City Q and City T? |
A. 125 | B. 180 | C. 200 | D. 150 | | | 3 . | The total number of buildings constructed across all the cities together is approximately what percent of the total number of buildings redeveloped across all the cities together? |
| | 4 . | What is the approximate average number of construction (Constructed, demolished and redeveloped) in the City R? |
A. 156 | B. 222 | C. 216 | D. 208 | | | 5 . | What is the ratio of the number of buildings demolished in City T to the number of buildings redeveloped in City P? |
A. 7:5 | B. 3:5 | C. 7:12 | D. None of the above | | | 6 . | Directions (6–10): In each of these questions, a number series is given. In each series, only one number is wrong. Find out the wrong number. 4, 5, 12, 38, 160, 805, 4836 |
A. 12 | B. 160 | C. 39 | D. 805 | | | 7 . | 3, 7, 16, 32, 56, 93, 142 |
A. 56 | B. 16 | C. 32 | D. None of the above | | | 8 . | 11, 18, 29, 42, 59, 80, 101 |
A. 42 | B. 18 | C. 32 | D. None of the above | | | 9 . | 2. 9, 32, 105, 436, 2195, 13182 |
A. 436 | B. 2195 | C. 9 | D. 32 | | | 10 . | There is a certain amount from which A takes 25%, then B takes 50% of remaining amount, then C takes 75% of the remaining amount. Now if the amount left is 5760, then what is the actual sum? |
A. Rs.58220 | B. Rs.59680 | C. Rs.59680 | D. Rs.61440 | | | | |
No comments:
Post a Comment